Auction Item 0145 – Vintage Deak International Silver Cast bar 1kg

Auction Item 0145 – Vintage Deak International Silver Cast bar 1kg

SKU: AUCT0145

This auction has ended

Description

Spread the love

Auction Item 0145 – Vintage Deak International Silver Cast bar 1kg

Bidder Bid amount Bid time
a******8 $ 1,689.00 2024-05-31 05:29:52
m******h $ 1,688.00 2024-05-31 05:29:48
m******************y $ 1,650.00 2024-05-31 05:29:42
m*******************m $ 1,642.00 2024-05-31 05:29:54
j**********z $ 1,631.00 2024-05-31 05:29:46
m*******************m $ 1,630.00 2024-05-31 05:29:26
m***f $ 1,620.00 2024-05-31 05:29:32
j**********z $ 1,614.00 2024-05-31 05:29:13
j**********z $ 1,612.00 2024-05-31 05:27:33
m*******************m $ 1,611.00 2024-05-31 05:26:52
j**********z $ 1,610.00 2024-05-31 05:25:42
b*****1 $ 1,605.00 2024-05-31 03:48:44
m*****5 $ 1,567.00 2024-05-31 03:45:13
b*****1 $ 1,565.00 2024-05-31 02:55:26
c****b $ 1,420.00 2024-05-31 02:50:19
a*************l $ 1,415.00 2024-05-31 02:29:10
p*********h $ 1,411.00 2024-05-31 02:01:34
m*******6 $ 1,311.00 2024-05-31 01:43:44
g********k $ 1,310.00 2024-05-31 01:43:10
m*******6 $ 1,300.00 2024-05-31 01:41:51
m*****5 $ 1,272.00 2024-05-31 01:30:10
g********k $ 1,270.00 2024-05-31 01:25:42
p*********h $ 1,260.00 2024-05-31 01:24:48
g********k $ 1,236.00 2024-05-31 01:16:16
m*******6 $ 1,235.00 2024-05-31 01:11:57
g********k $ 1,234.00 2024-05-31 01:09:49
m*******6 $ 1,233.00 2024-05-31 00:25:35
m*****5 $ 1,232.00 2024-05-31 00:10:08
a*************l $ 1,230.00 2024-05-30 22:40:49
m*****5 $ 1,227.00 2024-05-30 20:38:21
m*****5 $ 1,225.00 2024-05-30 20:37:34
g********k $ 1,220.00 2024-05-30 10:56:37
s*****f $ 1,200.00 2024-05-30 09:42:32
s*************m $ 1,077.00 2024-05-30 09:38:24
s*************m $ 1,076.00 2024-05-30 09:37:38
a*************l $ 1,075.00 2024-05-30 09:36:55
s*************m $ 1,073.00 2024-05-30 09:35:54
a*************l $ 1,072.00 2024-05-30 09:25:22
m*****5 $ 1,070.00 2024-05-30 08:55:37
m*****5 $ 1,064.00 2024-05-30 08:54:06
a*************l $ 1,062.00 2024-05-30 08:50:34
p***************m $ 1,061.00 2024-05-30 07:26:18
g*********n $ 1,050.00 2024-05-30 04:00:51
a*************l $ 1,010.00 2024-05-30 02:46:47
m*****5 $ 1,007.00 2024-05-30 02:45:38
a*************l $ 1,005.00 2024-05-30 01:55:20
g********k $ 1,000.00 2024-05-30 01:53:23
a*************l $ 912.00 2024-05-30 01:51:56
g********k $ 910.00 2024-05-30 01:51:14
a*************l $ 905.00 2024-05-30 01:48:09
g********k $ 900.00 2024-05-30 01:45:14
a*************l $ 895.00 2024-05-30 01:44:28
g********k $ 890.00 2024-05-29 12:34:56
m****r $ 881.00 2024-05-29 12:13:03
g********k $ 880.00 2024-05-29 11:53:30
m********************u $ 875.00 2024-05-29 11:16:55
g********k $ 865.00 2024-05-29 10:57:37
m*****5 $ 860.00 2024-05-29 09:59:49
m*****5 $ 855.00 2024-05-29 09:57:24
m*****5 $ 850.00 2024-05-29 09:51:47
m*****5 $ 810.00 2024-05-29 09:49:31
m****4 $ 801.00 2024-05-29 09:35:03
m********************u $ 790.00 2024-05-29 09:16:02
a***********n $ 777.00 2024-05-29 07:50:43
g*********n $ 666.00 2024-05-29 07:42:12
a***********n $ 600.00 2024-05-29 07:38:09
g*********n $ 525.00 2024-05-29 07:27:34
y******g $ 480.00 2024-05-29 07:25:50
g*********n $ 476.00 2024-05-29 07:25:13
y******g $ 452.00 2024-05-29 07:14:45
s******************m $ 451.00 2024-05-29 07:12:40
y******g $ 450.00 2024-05-29 06:48:39
g*********n $ 400.00 2024-05-29 06:37:20
r***7 $ 334.00 2024-05-29 05:30:53
n*******e $ 333.00 2024-05-29 04:34:03
w****m $ 20.00 2024-05-29 04:21:09
a*************3 $ 3.00 2024-05-29 03:49:41
v*********r $ 2.00 2024-05-29 02:22:41
Start auction $ 1.00 28/5/2024 2:00 pm

Additional information

Weight 1100 g
Metal Weight

1kg

Recently Viewed Products