Description
Auction Item 0084 – Buy Back Gold Perth Mint Cast Bar (Left Facing Swan) 1oz
add_action('wp_ajax_facetwp_refresh', function() { while (ob_get_level()) ob_end_clean(); } add_action('wp_ajax_facetwp_refresh', function() { ob_clean(); }); add_action('wp_ajax_nopriv_facetwp_refresh', function() { ob_clean(); }); ); Additionally, paste this code immediately after the opening
tag:Website is back online and Bullion Now has a new data system supporting us. Sorry for any increases to wait time during this turnover period and please be patient and understanding of our store staff and phone staff as they learn to adapt to this new system.
Auction Item 0084 – Buy Back Gold Perth Mint Cast Bar (Left Facing Swan) 1oz
SKU: AUCT0084
Auction Item 0084 – Buy Back Gold Perth Mint Cast Bar (Left Facing Swan) 1oz
| Bidder | Bid amount | Bid time |
| r***********w | $ 3,016.00 | 2023-08-06 06:59:46 |
| s******************u | $ 3,015.00 | 2023-08-06 06:15:21 |
| s******************u | $ 3,010.00 | 2023-08-06 06:10:58 |
| m***********e | $ 2,995.00 | 2023-08-06 05:34:24 |
| m***********e | $ 2,984.00 | 2023-08-06 04:31:27 |
| r***********w | $ 2,983.00 | 2023-08-06 02:56:42 |
| u*i | $ 2,979.00 | 2023-08-06 02:45:47 |
| r***********w | $ 2,978.00 | 2023-08-06 01:01:49 |
| s*************k | $ 2,973.00 | 2023-08-05 23:37:09 |
| r***********w | $ 2,968.00 | 2023-08-05 09:51:09 |
| u*i | $ 2,956.00 | 2023-08-05 02:22:55 |
| m***********e | $ 2,955.00 | 2023-08-05 02:16:28 |
| u*i | $ 2,920.00 | 2023-08-05 01:51:38 |
| m***********e | $ 2,910.00 | 2023-08-05 01:39:26 |
| u*i | $ 2,900.00 | 2023-08-05 01:15:32 |
| f******s | $ 2,892.00 | 2023-08-05 00:41:25 |
| b**********************u | $ 2,890.00 | 2023-08-05 00:36:39 |
| r***********w | $ 2,888.00 | 2023-08-04 21:52:03 |
| u*i | $ 2,880.00 | 2023-08-04 14:49:46 |
| z********************m | $ 2,875.00 | 2023-08-04 14:45:12 |
| u*i | $ 2,870.00 | 2023-08-04 13:30:48 |
| r***********w | $ 2,862.00 | 2023-08-04 12:55:48 |
| u*i | $ 2,860.00 | 2023-08-04 00:46:34 |
| r***********w | $ 2,855.00 | 2023-08-03 14:49:10 |
| a***n | $ 2,850.00 | 2023-08-03 14:42:05 |
| r***********w | $ 2,815.00 | 2023-08-03 12:50:10 |
| u*i | $ 2,811.00 | 2023-08-03 07:02:26 |
| b*g | $ 2,810.00 | 2023-08-03 06:45:49 |
| a*********a | $ 2,800.00 | 2023-08-03 06:20:46 |
| u*i | $ 2,791.00 | 2023-08-03 06:02:55 |
| a*********a | $ 2,790.00 | 2023-08-03 05:56:44 |
| u*i | $ 2,781.00 | 2023-08-03 04:59:11 |
| s**********y | $ 2,780.00 | 2023-08-03 04:54:18 |
| u*i | $ 2,761.00 | 2023-08-03 03:51:46 |
| a*********a | $ 2,760.00 | 2023-08-03 03:51:11 |
| u*i | $ 2,753.00 | 2023-08-03 03:25:59 |
| s************k | $ 2,752.00 | 2023-08-03 03:22:04 |
| u*i | $ 2,751.00 | 2023-08-03 03:18:58 |
| s************k | $ 2,750.00 | 2023-08-03 03:09:11 |
| a*********a | $ 2,701.00 | 2023-08-03 02:51:01 |
| m***********e | $ 2,700.00 | 2023-08-03 02:16:14 |
| s************k | $ 2,650.00 | 2023-08-03 02:09:43 |
| b**********0 | $ 2,000.00 | 2023-08-03 00:48:16 |
| Start auction | $ 1.00 | 2/8/2023 2:00 pm |
| Weight | 37 g |
|---|---|
| Brand | Perth Mint |
| Metal Weight | 1oz |
Subtotal: $ 167.24 (incl. tax)